| Date | Name | Contributor Class | Amount |
|---|---|---|---|
| 25-Sep-11 | Geoff McLean | Individual | $200.00 |
| 7-Oct-11 | Less Than $100 | Individual | 50.00 |
| 12-Oct-11 | Lana Denoni | Individual | 100.00 |
| 19-Oct-11 | Daniel R. McDonagh Law Corporation | Corporation or Business | 100.00 |
| 19-Oct-11 | Less Than $100 | Individual | 50.00 |
| 21-Oct-11 | Gary Earl Coad Law Corporation | Corporation or Business | 200.00 |
| 26-Oct-11 | Less Than $100 | Individual | 50.00 |
| 27-Oct-11 | Less Than $100 | Individual | 99.00 |
| 27-Oct-11 | Walter Wickson | Individual | 2,000.00 |
| 27-Oct-11 | Less Than $100 | Corporation or Business | 99.00 |
| 27-Oct-11 | Less Than $100 | Corporation or Business | 99.00 |
| 28-Oct-11 | MacIsaac & Company | Corporation or Business | 1000.00 |
| 28-Oct-11 | Michael Pohorecky | Individual | 200.00 |
| 31-Oct-11 | Less Than $100 | Individual | 50.00 |
| 2-Nov-11 | Less Than $100 | Corporation or Business | 99.00 |
| 2-Nov-11 | Less Than $100 | Corporation or Business | 99.00 |
| 2-Nov-11 | Less Than $100 | Individual | 99.00 |
| 2-Nov-11 | James Legh | Individual | 100.00 |
| 6-Nov-11 | Less Than $100 | Individual | 20.00 |
| 7-Nov-11 | Robert Glazier | Individual | 100.00 |
| 8-Nov-11 | Less Than $100 | Individual | 99.00 |
| 8-Nov-11 | Russ Godfrey | Individual | 100.00 |
| 9-Nov-11 | Less Than $100 | Individual | 95.00 |
| 10-Nov-11 | Robert W. Cameron Law Corporation | Corporation or Business | 100.00 |
| 14-Nov-11 | Less Than $100 | Individual | 25.00 |
| 16-Nov-11 | Less Than $100 | Individual | 99.00 |
| 17-Nov-11 | Isobel MacKenzie and Sandy MacKenzie | Individual | 250.00 |
| 18-Nov-11 | Less Than $100 | Individual | 50.00 |
| Total | $5,632.00 |
* Donations under $100 are not required to be disclosed to the public.